Swim Team Structure & Fees
| | Fee First Swimmer | Fee Additional Swimmer | Practice Length | Days | Location |
SENIOR 14 & up 1- 13/14 "A" or 3- "BB" | $100.00 | $ 75.00 | 2 1/2 hours 2 x day during peak season | 6 days | Abell |
| | | | | |
| | | | | | |
JUNIOR 11-14 1- 11/12 "A" or 3- "BB" | $100.00 | $75.00 | 1 3/4 hours | 6 days | Abell |
| | | | | |
MAKO 11& Up 1- 9/10 "B" | $ 83.00 | $ 58.00 | 1 1/2 hours | 5 Days | Mabee |
| | | | | |
TIGER SHARK 9-12 yrs 1- 9/10 "A"or 3-"BB" | $ 73.00 | $ 47.00 | 1 1/2 hour | 5 Days | Mabee |
| | | | | | |
DOLPHIN 7-10 yrs 1- 9/10 "BB" 3 - 9/10 "B" | $ 63.00 | $ 45.00 | 1 1/4 hour | 4 Days | Mabee |
| | | | | | |
PIRANHA 10 & Up | $ 63.00 | $ 45.00 | 1 hour | 4 Days | Mabee |
| | | | | | |
SEAHORSE 9 & Under | $ 59.00 | $ 43.00 | 1 hour | 4 Days | Mabee |
| | | | | |
SPLASH Beginners | $ 57.00 | $ 57.00 | 45 minutes | 2 Days | Mabee |
| | | | | | |
| | | | | | |
The monthly fee is dependent upon the practice level in which a child participates and a team registration fee of $35.00 is due the first month of participation. Every swimmer is also required to be an Athlete member of United States swimming. The fee for 2008-09 is $54.00 for the year.
Team members are expected to attend meets regularly starting with meets in Midland progressing to out of town meets as they give our swimmers a broader base of competition and challenge.